MineSweeper v1.0 Beta

This program may have bugs.. and lots of them.
Please paste your mine superintendents screen into the box below, and press the 'parse' button.

Existing stored results

(sorry for the primitive formating.. this WILL be developed once the core functionality is out of Beta)

Data collected: 05/01/2012 10:08:09
Node: Serves: Type: Status Production: Repairs: Stone: Repairs: Iron:
223 Southampton Gold Good 50.4 18 14
221 Southampton and Salisbury Iron Good 1.52 8 6
219 Salisbury Stone Good 2 4 3
359 Chard Iron Good 1.52 8 6
397 Dartmouth Stone Good 2.52 28 20
401 (not used) Gold Good CLOSED 47.77 0 0
405 Chard and Bridgewater Stone Good 2 12 8
410 Barnstaple Gold Good 50.4 10 8
414 (not used) Iron Medium CLOSED 1.52 0 0
463 Bristol Gold Good 50.4 14 11
464 Bristol and Bridgewater Gold Good 50.4 8 6
480 (not used) Stone Good CLOSED 1.37 0 0
408 Barnstaple Iron Good 1.52 5 3

Data collected: 04/01/2012 09:08:33
Node: Serves: Type: Status Production: Repairs: Stone: Repairs: Iron:
223 Southampton Gold Good 50.4 15 12
221 Southampton and Salisbury Iron Good 1.52 8 6
219 Salisbury Stone Good 2 4 3
359 Chard Iron Good 1.52 9 7
397 Dartmouth Stone Good 2.52 25 18
401 (not used) Gold Good CLOSED 47.77 0 0
405 Chard and Bridgewater Stone Good 1.89 0 0
410 Barnstaple Gold Good 50.4 10 8
414 (not used) Iron Medium CLOSED 1.52 0 0
463 Bristol Gold Good 50.4 19 15
464 Bristol and Bridgewater Gold Good 50.4 11 9
480 (not used) Stone Good CLOSED 1.37 0 0
408 Barnstaple Iron Good 1.52 5 4

Data collected: 03/01/2012 13:34:04
Node: Serves: Type: Status Production: Repairs: Stone: Repairs: Iron:
223 Southampton Gold Good 50.4 15 12
221 Southampton and Salisbury Iron Good 1.52 9 7
219 Salisbury Stone Good 2 5 3
359 Chard Iron Good 1.52 14 11
397 Dartmouth Stone Good 2.52 20 14
401 (not used) Gold Good CLOSED 47.77 0 0
405 Chard and Bridgewater Stone Good 1.89 12 8
410 Barnstaple Gold Good 50.4 9 7
414 (not used) Iron Medium CLOSED 1.52 0 0
463 Bristol Gold Good 50.4 17 13
464 Bristol and Bridgewater Gold Good 49.88 0 0
480 (not used) Stone Good CLOSED 1.37 0 0
408 Barnstaple Iron Good 1.52 3 2

Data collected: 01/01/2012 17:44:24
Node: Serves: Type: Status Production: Repairs: Stone: Repairs: Iron:
223 Southampton Gold Medium CLOSED 50.4 0 0
221 Southampton and Salisbury Iron Dangerous 1.52 0 0
219 Salisbury Stone Medium CLOSED 2 0 0
359 Chard Iron Dangerous 1.52 0 0
397 Dartmouth Stone Good 2.52 0 0
401 (not used) Gold Good CLOSED 47.77 0 0
405 Chard and Bridgewater Stone Medium CLOSED 2 0 0
410 Barnstaple Gold Dangerous 50.4 0 0
414 (not used) Iron Medium CLOSED 1.52 0 0
463 Bristol Gold Good 50.4 0 0
464 Bristol and Bridgewater Gold Medium 49.88 0 0
480 (not used) Stone Good CLOSED 1.37 0 0
408 Barnstaple Iron Good 1.44 0 0

Data collected: 31/12/2011 12:29:30
Node: Serves: Type: Status Production: Repairs: Stone: Repairs: Iron:
223 Southampton Gold Good 50.4 17 13
221 Southampton and Salisbury Iron Medium CLOSED 1.52 12 9
219 Salisbury Stone Good 2 6 5
359 Chard Iron Medium CLOSED 1.52 16 12
397 Dartmouth Stone Good 2.52 0 0
401 (not used) Gold Good CLOSED 47.77 0 0
405 Chard and Bridgewater Stone Good 2 11 8
410 Barnstaple Gold Medium CLOSED 50.4 16 12
414 (not used) Iron Medium CLOSED 1.52 0 0
463 Bristol Gold Medium 50.4 0 0
464 Bristol and Bridgewater Gold Medium CLOSED 50.4 9 7
480 (not used) Stone Good CLOSED 1.37 0 0
408 Barnstaple Iron Medium 1.44 0 0

Data collected: 31/12/2011 10:48:40
Node: Serves: Type: Status Production: Repairs: Stone: Repairs: Iron:
223 Southampton Gold Good 50.4 17 13
221 Southampton and Salisbury Iron Medium CLOSED 1.52 12 9
219 Salisbury Stone Good 2 6 5
359 Chard Iron Medium CLOSED 1.52 16 12
397 Dartmouth Stone Good 2.52 20 14
401 (not used) Gold Good CLOSED 47.77 0 0
405 Chard and Bridgewater Stone Good 2 11 8
410 Barnstaple Gold Medium CLOSED 50.4 16 12
414 (not used) Iron Medium CLOSED 1.52 0 0
463 Bristol Gold Medium 50.4 17 13
464 Bristol and Bridgewater Gold Medium CLOSED 50.4 9 7
480 (not used) Stone Good CLOSED 1.37 0 0
408 Barnstaple Iron Medium 1.44 0 0

Data collected: 30/12/2011 23:34:08
Node: Serves: Type: Status Production: Repairs: Stone: Repairs: Iron:
223 Southampton Gold Medium 50.4 0 0
221 Southampton and Salisbury Iron Good 1.52 21 15
219 Salisbury Stone Medium 2 0 0
359 Chard Iron Good 1.52 15 11
397 Dartmouth Stone Good 2.52 0 0
401 (not used) Gold Good CLOSED 47.77 0 0
405 Chard and Bridgewater Stone Medium 2 0 0
410 Barnstaple Gold Good 50.4 8 6
414 (not used) Iron Medium CLOSED 1.52 0 0
463 Bristol Gold Dangerous 50.4 0 0
464 Bristol and Bridgewater Gold Good 50.4 39 30
480 (not used) Stone Good CLOSED 1.37 0 0
408 Barnstaple Iron Medium CLOSED 1.52 2 2

Data collected: 30/12/2011 23:29:34
Node: Serves: Type: Status Production: Repairs: Stone: Repairs: Iron:
223 Southampton Gold Medium 50.4 0 0
221 Southampton and Salisbury Iron Good 1.52 21 15
219 Salisbury Stone Medium 2 0 0
359 Chard Iron Good 1.52 15 11
397 Dartmouth Stone Good 2.52 0 0
401 (not used) Gold Good CLOSED 47.77 0 0
405 Chard and Bridgewater Stone Medium 2 0 0
410 Barnstaple Gold Good 50.4 8 6
414 (not used) Iron Medium CLOSED 1.52 0 0
463 Bristol Gold Dangerous 50.4 0 0
464 Bristol and Bridgewater Gold Good 50.4 39 30
480 (not used) Stone Good CLOSED 1.37 0 0
408 Barnstaple Iron Medium CLOSED 1.52 2 2

Data collected: 29/12/2011 21:32:05
Node: Serves: Type: Status Production: Repairs: Stone: Repairs: Iron:
223 Southampton Gold Good CLOSED 0 16 12
221 Southampton and Salisbury Iron Good 0 9 6
219 Salisbury Stone Good CLOSED 0 5 3
359 Chard Iron Medium 0 12 9
397 Dartmouth Stone Good 0 18 13
401 (not used) Gold Good CLOSED 0 0 0
405 Chard and Bridgewater Stone Good CLOSED 0 13 9
410 Barnstaple Gold Good 0 0 0
414 (not used) Iron Medium CLOSED 0 0 0
463 Bristol Gold Medium CLOSED 0 14 11
464 Bristol and Bridgewater Gold Medium 0 0 0
480 (not used) Stone Good CLOSED 0 0 0
408 Barnstaple Iron Good 0 5 4

Data collected: 29/12/2011 21:30:36
Node: Serves: Type: Status Production: Repairs: Stone: Repairs: Iron:
223 Southampton Gold Good CLOSED 0 16 12
221 Southampton and Salisbury Iron Good 0 9 6
219 Salisbury Stone Good CLOSED 0 5 3
359 Chard Iron Medium 0 12 9
397 Dartmouth Stone Good 0 18 13
401 (not used) Gold Good CLOSED 0 0 0
405 Chard and Bridgewater Stone Good CLOSED 0 13 9
410 Barnstaple Gold Good 0 0 0
414 (not used) Iron Medium CLOSED 0 0 0
463 Bristol Gold Medium CLOSED 0 14 11
464 Bristol and Bridgewater Gold Medium 0 0 0
480 (not used) Stone Good CLOSED 0 0 0
408 Barnstaple Iron Good 0 5 4

Data collected: 28/12/2011 15:50:13
Node: Serves: Type: Status Production: Repairs: Stone: Repairs: Iron:
223 Southampton Gold Good 0 20 15
221 Southampton and Salisbury Iron Good 0 0 0
219 Salisbury Stone Good 0 5 4
359 Chard Iron Dangerous 0 0 0
397 Dartmouth Stone Good 0 0 0
401 (not used) Gold Good CLOSED 0 0 0
405 Chard and Bridgewater Stone Good 0 23 16
410 Barnstaple Gold Good 0 0 0
414 (not used) Iron Medium CLOSED 0 0 0
463 Bristol Gold Dangerous 0 0 0
464 Bristol and Bridgewater Gold Medium CLOSED 0 26 20
480 (not used) Stone Good CLOSED 0 0 0
408 Barnstaple Iron Medium 0 0 0

Data collected: 28/12/2011 15:47:14
Node: Serves: Type: Status Production: Repairs: Stone: Repairs: Iron:
223 Southampton Gold Good 0 20 15
221 Southampton and Salisbury Iron Good 0 0 0
219 Salisbury Stone Good 0 5 4
359 Chard Iron Dangerous 0 0 0
397 Dartmouth Stone Good 0 0 0
401 (not used) Gold Good CLOSED 0 0 0
405 Chard and Bridgewater Stone Good 0 23 16
410 Barnstaple Gold Good 0 0 0
414 (not used) Iron Medium CLOSED 0 0 0
463 Bristol Gold Dangerous 0 0 0
464 Bristol and Bridgewater Gold Medium CLOSED 0 26 20
480 (not used) Stone Good CLOSED 0 0 0
408 Barnstaple Iron Medium 0 0 0

Data collected: 28/12/2011 15:44:21
Node: Serves: Type: Status Production: Repairs: Stone: Repairs: Iron:
223 Southampton Gold Good 0 20 15
221 Southampton and Salisbury Iron Good 0 0 0
219 Salisbury Stone Good 0 5 4
359 Chard Iron Dangerous 0 0 0
397 Dartmouth Stone Good 0 0 0
405 Chard and Bridgewater Stone Good 0 23 16
410 Barnstaple Gold Good 0 0 0
463 Bristol Gold Dangerous 0 0 0
464 Bristol and Bridgewater Gold Medium CLOSED 0 26 20
408 Barnstaple Iron Medium 0 0 0